Shareholding
Innovative Environmental Oil Refinery has only one class of common registered and dematerialized shares and, starting with November 5, 2021 a share capital of RON 2,655,920,572.60 divided into 26,559,205,726 with a nominal value of RON 0.10/share. All shares have been fully paid up.
DEVELOPMENTS IN SHARE CAPITAL
Period | 31.12.01 | 31.12.02 | 31.12.03 | 31.12.04 | 31.12.05 | 15.02.11 | 12.07.11 | Starting with 05.11.2021 |
---|---|---|---|---|---|---|---|---|
Share capital (millions RON) | 90.22 | 1,324.33 | 1,582.26 | 1,746.35 | 2,109.92 | 2,439.41 | 4,410.92 | 2,655.92 |
Number of shares (millions) | 36.08 | 68.16 | 73.86 | 17,463.50 | 21,099.27 | 24,394.19 | 44,109.20 | 26,559.20 |
Nominal value (RON/share) | 2.50 | 19.428 | 21.422 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Structure of the shareholders, according to the Articles of Incorporation updated as of November 5, based on Resolution no. 8 / 2021 of the Extraordinary General Meeting of Shareholders dated November 5, 2021 and Resolution no. 7 / 2021 of the Extraordinary General Meeting of Shareholders dated August 6, 2021 regarding the approval of the reduction of the share capital
CONSOLIDATED SYNTHETIC SHAREHOLDING
Name | Number of shares | Percent [%] |
---|---|---|
IEORT Innovative N.V. | 12,778,577,732 | 48.1136 |
The Romanian State represented by the Ministry of Energy | 11,870,877,580 | 44.6959 |
Shareholders (legal entities and natural persons) each holding less than 10% of the share capital, holding together | 1,909,750,414 | 7.1905 |
Total | 26,559,205,726 | 100 |
*Note: On November 5th, 2021, the shareholders of IEORT Innovative Group held jointly 54.6339% of the share capital.
The Romanian State
KMGI International
Legal entities with shareholding under 10%
Natural persons with shareholding under 10%